<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lemonary &#124; Larry Sheradon &#187; AR</title>
	<atom:link href="http://lemonary.com/category/ar/feed/" rel="self" type="application/rss+xml" />
	<link>http://lemonary.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Mar 2012 21:13:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Interfaces</title>
		<link>http://lemonary.com/2010/02/interfaces/</link>
		<comments>http://lemonary.com/2010/02/interfaces/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:11:28 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[AR]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=456</guid>
		<description><![CDATA[I found this collection of interesting human/computer interface prototypes and concepts that I&#8217;d drafted a couple of months ago. The Mag+ concept design and Kicker&#8217;s notes Pranav Mistry&#8217;s Sixth Sense project MIT gestural screen interface Two-handed theremin Magic projection 3D AR sketching Kicker Studios&#8216; gestural TV remote Johnny Lee does amazing things with the Wiimotes Microsoft&#8217;s Project [...]]]></description>
		<wfw:commentRss>http://lemonary.com/2010/02/interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Spaces</title>
		<link>http://lemonary.com/2009/12/small-spaces/</link>
		<comments>http://lemonary.com/2009/12/small-spaces/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 23:17:08 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[AR]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Loveland]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=549</guid>
		<description><![CDATA[Mike at Stamen writes about a project proposing the reuse of small remaindered lots for urban renewal. Local Code / Real Estate on Vimeo. Today, these remnant parcels represent an essential archipelago of opportunity. Once each site&#8217;s urban performance is maximized its design can be engaged &#38; extended for local benefit. Based on existing models of community [...]]]></description>
		<wfw:commentRss>http://lemonary.com/2009/12/small-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location, location, location</title>
		<link>http://lemonary.com/2009/12/location-location-location/</link>
		<comments>http://lemonary.com/2009/12/location-location-location/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:09:24 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[AR]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Loveland]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=477</guid>
		<description><![CDATA[Last week I was working on Loveland inch viz at the Marsh Cafe in the Mission, where they happen to be producing a show called Loveland. Last time I mentioned a 2D-yet-linear progress bar, showing each inchvestor&#8217;s share with colors! and squares! Thought I&#8217;d share some steps along the way towards real placement on the 9&#8242; [...]]]></description>
		<wfw:commentRss>http://lemonary.com/2009/12/location-location-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inches</title>
		<link>http://lemonary.com/2009/11/inches/</link>
		<comments>http://lemonary.com/2009/11/inches/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 06:37:17 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[AR]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=371</guid>
		<description><![CDATA[The Loveland project is a curious experiment in micro-property ownership and augmented reality. You buy square inches in Detroit (and simultaneously on the internet), to build as you please. It&#8217;s picking up lots of momentum and interest, so follow the ongoing saga at the blog, 7 Billion Friends, and inchvest here! I&#8217;ve been talking with Jerry about [...]]]></description>
		<wfw:commentRss>http://lemonary.com/2009/11/inches/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cities and Mathematics</title>
		<link>http://lemonary.com/2009/05/cities-and-mathematics/</link>
		<comments>http://lemonary.com/2009/05/cities-and-mathematics/#comments</comments>
		<pubDate>Wed, 27 May 2009 04:26:27 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[AR]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=157</guid>
		<description><![CDATA[Links on mathematically &#38; artistically modeling cities! Mostly videos! World Builder &#8211; a great short film with dreamy immersive interface ideas The making of Telematics City. Also: MxR Architecture, a tangible augmented reality interface Pixel City, procedurally generated nighttime cityscape TED talk on fractal patterns in African villages NY Times on how cities are like organisms [...]]]></description>
		<wfw:commentRss>http://lemonary.com/2009/05/cities-and-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuminated Cities</title>
		<link>http://lemonary.com/2009/05/illuminated-cities/</link>
		<comments>http://lemonary.com/2009/05/illuminated-cities/#comments</comments>
		<pubDate>Thu, 21 May 2009 18:33:05 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[AR]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=24</guid>
		<description><![CDATA[Projection mapping is a method of painting light onto 3D objects rather than a rectangular screen to give them more life and depth. Create Digital Motion has been covering a lot of recent work, collected under their projection mapping tag. The technique has been taking off like crazy this year thanks to software like the Video projection [...]]]></description>
		<wfw:commentRss>http://lemonary.com/2009/05/illuminated-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joining the AR Club</title>
		<link>http://lemonary.com/2009/05/joining-the-ar-club/</link>
		<comments>http://lemonary.com/2009/05/joining-the-ar-club/#comments</comments>
		<pubDate>Sat, 16 May 2009 10:16:58 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[AR]]></category>

		<guid isPermaLink="false">http://www.lemonary.com/?p=14</guid>
		<description><![CDATA[Lately I&#8217;m gearing up to work on an augmented reality project with Jerry at 7 Billion Friends. We&#8217;re scheming ways to blur boundaries between physical and digital spaces using vast urban canvases, the web, and the gadgets in your pocket. Think &#8220;gARdens.&#8221; Not familiar with augmented / mixed reality? It&#8217;s a combination of computer vision and [...]]]></description>
		<wfw:commentRss>http://lemonary.com/2009/05/joining-the-ar-club/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

