<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lemonary &#124; Larry Sheradon &#187; Generative</title>
	<atom:link href="http://lemonary.com/category/generative/feed/" rel="self" type="application/rss+xml" />
	<link>http://lemonary.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Mar 2012 21:13:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hue/Saturation/Fog</title>
		<link>http://lemonary.com/2010/05/huesaturationfog/</link>
		<comments>http://lemonary.com/2010/05/huesaturationfog/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:08:08 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=619</guid>
		<description><![CDATA[I came across these photos from Olafur Eliasson&#8216;s latest installation in Beijing, Feelings are facts, over at designboom. I saw a book of his work this winter and liked the more geometric pieces, but love, love, love this one: spaces filled with shifting, saturated colorfog. (images from designboom) When I started Rivers, this was a guiding [...]]]></description>
		<wfw:commentRss>http://lemonary.com/2010/05/huesaturationfog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartbeat</title>
		<link>http://lemonary.com/2010/02/heartbeat/</link>
		<comments>http://lemonary.com/2010/02/heartbeat/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:25:40 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=568</guid>
		<description><![CDATA[I was invited to play a Valentine&#8217;s Day party and thought I&#8217;d conjure up some hearts for it. These functions at Mathworld looked suitable for some parametric sweetness so I grabbed one. And shortly had them floating around&#8230; &#8230;at the Red Party.]]></description>
		<wfw:commentRss>http://lemonary.com/2010/02/heartbeat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Location, location, location</title>
		<link>http://lemonary.com/2009/12/location-location-location/</link>
		<comments>http://lemonary.com/2009/12/location-location-location/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:09:24 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[AR]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Loveland]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=477</guid>
		<description><![CDATA[Last week I was working on Loveland inch viz at the Marsh Cafe in the Mission, where they happen to be producing a show called Loveland. Last time I mentioned a 2D-yet-linear progress bar, showing each inchvestor&#8217;s share with colors! and squares! Thought I&#8217;d share some steps along the way towards real placement on the 9&#8242; [...]]]></description>
		<wfw:commentRss>http://lemonary.com/2009/12/location-location-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letterfun</title>
		<link>http://lemonary.com/2009/12/letterfun/</link>
		<comments>http://lemonary.com/2009/12/letterfun/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 05:50:08 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=442</guid>
		<description><![CDATA[Check out these sweet generative typography experiments using Processing / Geomerative over at Caligraft. I always loved doodling serif letterforms myself&#8230; They remind me of John Langdon&#8217;s ambigrams, calligraphic creations that have extremely clever rotational or mirror symmetry. Here&#8217;s an interview with him, and a whole magazine (Ambigram) with articles, galleries, and automatic generators.]]></description>
		<wfw:commentRss>http://lemonary.com/2009/12/letterfun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Space</title>
		<link>http://lemonary.com/2009/10/in-space/</link>
		<comments>http://lemonary.com/2009/10/in-space/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:26:47 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Generative]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=355</guid>
		<description><![CDATA[My lone post at Spacecollective gives an overview of the Rivers project, historically &#38; conceptually, and my take on generative work. I&#8217;ve written on the same topics here but still think it&#8217;s a good introduction for any newcomers. Enjoy!]]></description>
		<wfw:commentRss>http://lemonary.com/2009/10/in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m giving a talk 10/27</title>
		<link>http://lemonary.com/2009/10/im-giving-a-talk-1027/</link>
		<comments>http://lemonary.com/2009/10/im-giving-a-talk-1027/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 23:12:07 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Generative]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=340</guid>
		<description><![CDATA[Next Tuesday October 27, LoveTech presents LearnTech, a live electronic music technology &#38; interactive art salon. I&#8217;m scheduled for 10:50pm and will be discussing my 3D generative art, from inspiration to thought process, code and specific techniques. There will be other really cool projects presented as well, so please join us! Tuesday Oct 27th 7-12am (likely later) [...]]]></description>
		<wfw:commentRss>http://lemonary.com/2009/10/im-giving-a-talk-1027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randomness</title>
		<link>http://lemonary.com/2009/10/randomness/</link>
		<comments>http://lemonary.com/2009/10/randomness/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 06:11:05 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Generative]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=262</guid>
		<description><![CDATA[I&#8217;ve recently unearthed my TI-85 calculator from school, evoking those hours in study hall writing TI-BASIC programs. Even then my favorite function was the random number generator, and I can recall one program that would create a monochrome, pixelated garden with vines creeping and spiraling, growing leaves and flowers. Unpredictable and different every time, that&#8217;s [...]]]></description>
		<wfw:commentRss>http://lemonary.com/2009/10/randomness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacecollective</title>
		<link>http://lemonary.com/2009/10/spacecollective/</link>
		<comments>http://lemonary.com/2009/10/spacecollective/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:26:06 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Generative]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=188</guid>
		<description><![CDATA[When I discovered the Spacecollective gallery I felt overwhelmed and dizzy like I had met myself while traveling abroad, because I had been collecting many of these same images as fascinating &#38; inspirational source material, studies in complexity and emergent patterns. Escher, Haeckel, generative architecture, networks, electron microscopy, immiscible fluids, fractal cauliflower. There&#8217;s a lot [...]]]></description>
		<wfw:commentRss>http://lemonary.com/2009/10/spacecollective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

