<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lemonary &#187; Generative</title>
	<atom:link href="http://lemonary.com/category/generative/feed/" rel="self" type="application/rss+xml" />
	<link>http://lemonary.com</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 19:07:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hue/Saturation/Fog</title>
		<link>http://lemonary.com/2010/05/huesaturationfog/</link>
		<comments>http://lemonary.com/2010/05/huesaturationfog/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:08:08 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Generative]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=619</guid>
		<description><![CDATA[I came across these photos from Olafur Eliasson&#8216;s latest installation in Beijing, Feelings are facts, over at designboom. I saw a book of his work this winter and liked the more geometric pieces, but love, love, love this one: spaces filled with shifting, saturated colorfog. (images from designboom) When I started Rivers, this was a guiding [...]]]></description>
			<content:encoded><![CDATA[<p>I came across these photos from <a href="http://www.olafureliasson.net/">Olafur Eliasson</a>&#8216;s latest installation in Beijing, <em>Feelings are facts</em>, over at <a href="http://www.designboom.com/weblog/cat/10/view/9745/olafur-eliasson-and-ma-yansong-feelings-are-facts.html">designboom</a>. I saw a book of his work this winter and liked the more geometric pieces, but love, love, love this one: spaces filled with shifting, saturated colorfog.</p>
<p><img class="alignnone" src="http://www.designboom.com/cms/images/andrea06/faf05.jpg" alt="" width="550" height="366" /></p>
<p><img class="alignnone" src="http://www.designboom.com/cms/images/andrea06/faf07.jpg" alt="" width="550" height="366" /></p>
<p>(images from <a href="http://www.designboom.com/weblog/cat/10/view/9745/olafur-eliasson-and-ma-yansong-feelings-are-facts.html">designboom</a>)</p>
<p>When I started <a href="/rivers">Rivers</a>, this was a guiding principle. The first sketches were actually volumetric color fields oozing around with objects and networks floating around in them.</p>
<p><img class="alignnone" src="http://farm3.static.flickr.com/2167/2391069649_c0182b8030.jpg" alt="" width="500" height="313" /></p>
<p>As it developed, I kept these color gradients as they materialized onto surfaces. I&#8217;m just a sucker for these palettes (and funny how much the ground here looks like Eliasson&#8217;s ceiling above :)</p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3177/3041882343_703148fb74.jpg" alt="" width="500" height="313" /></p>
<p><img class="alignnone" src="http://farm4.static.flickr.com/3250/3055607200_5465a7a9b3.jpg" alt="" width="500" height="313" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lemonary.com/2010/05/huesaturationfog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartbeat</title>
		<link>http://lemonary.com/2010/02/heartbeat/</link>
		<comments>http://lemonary.com/2010/02/heartbeat/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:25:40 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Generative]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=568</guid>
		<description><![CDATA[I was invited to play a Valentine&#8217;s Day party and thought I&#8217;d conjure up some hearts for it. These functions at Mathworld looked suitable for some parametric sweetness so I grabbed one. And shortly had them floating around&#8230; &#8230;at the Red Party.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p style="text-align: left;">I was invited to play a Valentine&#8217;s Day party and thought I&#8217;d conjure up some hearts for it. These <a href="http://mathworld.wolfram.com/HeartCurve.html">functions at Mathworld</a> looked suitable for some parametric sweetness so I grabbed one.</p>
<p style="text-align: left;"><a href="http://lemonary.com/wp-content/uploads/2010/02/HeartCurves_800.jpg"><img class="size-full wp-image-570 alignnone" title="HeartCurves_800" src="http://lemonary.com/wp-content/uploads/2010/02/HeartCurves_800.jpg" alt="" width="450" height="307" /></a></p>
<p style="text-align: left;">And shortly had them floating around&#8230;</p>
<p style="text-align: left;"><img src="http://farm5.static.flickr.com/4025/4342398281_8d36caae96.jpg" border="0" alt="Screen shot 2010-02-08 at 11.25.11 PM" width="500" height="362" /></p>
<p style="text-align: left;">&#8230;at the Red Party.</p>
<p style="text-align: left;"><img src="http://farm3.static.flickr.com/2719/4381263312_68ab370c57.jpg" border="0" alt="IMG_0379" width="500" height="375" /></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://lemonary.com/2010/02/heartbeat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Location, location, location</title>
		<link>http://lemonary.com/2009/12/location-location-location/</link>
		<comments>http://lemonary.com/2009/12/location-location-location/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:09:24 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[AR]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Loveland]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=477</guid>
		<description><![CDATA[Last week I was working on Loveland inch viz at the Marsh Cafe in the Mission, where they happen to be producing a show called Loveland. Last time I mentioned a 2D-yet-linear progress bar, showing each inchvestor&#8217;s share with colors! and squares! Thought I&#8217;d share some steps along the way towards real placement on the 9&#8242; [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I was working on <a href="http://makeloveland.com/">Loveland</a> inch viz at the Marsh Cafe in the Mission, where they happen to be producing <a href="http://www.themarsh.org/ann_randolph_loveland_2009.html">a show</a> <em>called</em> Loveland. <a href="http://lemonary.com/2009/11/inches/">Last time</a> I mentioned a 2D-yet-linear progress bar, showing each inchvestor&#8217;s share with colors! and squares! Thought I&#8217;d share some steps along the way towards real placement on the 9&#8242;  Plymouth grid, experiments with placing rectangular plots. A random scattering&#8230;</p>
<p><img class="size-medium wp-image-478 alignnone" title="loveland-inches8" src="http://lemonary.com/wp-content/uploads/2009/12/loveland-inches8-300x272.png" alt="loveland-inches8" width="400" height="363" /></p>
<p>And more clustering tendencies&#8230;</p>
<p><img class="size-medium wp-image-479  alignleft" title="loveland-inches9" src="http://lemonary.com/wp-content/uploads/2009/12/loveland-inches9-300x275.png" alt="loveland-inches9" width="207" height="190" /></p>
<p><img class="size-medium wp-image-489 alignnone" title="loveland-inches13" src="http://lemonary.com/wp-content/uploads/2009/12/loveland-inches13-300x292.png" alt="loveland-inches13" width="200" height="190" /></p>
<p>The empty swath in the middle is a walkway to provide pedestrian access to all parts of Plymouth, as <a href="http://7billionfriends.tumblr.com/post/190065352/a-fun-thing-happened-on-the-way-to-plymouth-10-000">originally taped down</a> on the studio floor in Detroit. (We don&#8217;t want visitors trampling the miniature city&#8230;)</p>
<p><img class="size-medium wp-image-528 alignnone" title="land of tape" src="http://lemonary.com/wp-content/uploads/2009/12/4107071911_6cd812f217_o-300x225.jpg" alt="tape" width="420" height="305" /></p>
<p style="text-align: center;">
<p>Some big news <a href="http://7billionfriends.tumblr.com/post/283507729/mailing-things-and-scaling-things-an-important-message">this week</a>: early investors&#8217; square inches will become square feet once we reach 10,000 and colonize the next patch of land. For now play with it on the web <a href="http://makeloveland.com/inchvestors">over at makeloveland</a>. Keen observers will notice that the whole arrangement reshuffles every few minutes &#8211; just to keep things interesting&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonary.com/2009/12/location-location-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letterfun</title>
		<link>http://lemonary.com/2009/12/letterfun/</link>
		<comments>http://lemonary.com/2009/12/letterfun/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 05:50:08 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Generative]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=442</guid>
		<description><![CDATA[Check out these sweet generative typography experiments using Processing / Geomerative over at Caligraft. I always loved doodling serif letterforms myself&#8230; They remind me of John Langdon&#8217;s ambigrams, calligraphic creations that have extremely clever rotational or mirror symmetry. Here&#8217;s an interview with him, and a whole magazine (Ambigram) with articles, galleries, and automatic generators.]]></description>
			<content:encoded><![CDATA[<p>Check out these sweet generative typography experiments using Processing / <a href="http://www.ricardmarxer.com/processing/geomerative/documentation/">Geomerative</a> over at <a href="http://www.caligraft.com/">Caligraft</a>. I always loved doodling serif letterforms myself&#8230;</p>
<p style="text-align: center;"><a href="http://lemonary.com/wp-content/uploads/2009/12/lettree-10.jpg"><img class="size-medium wp-image-483 aligncenter" title="lettree-10" src="http://lemonary.com/wp-content/uploads/2009/12/lettree-10-300x225.jpg" alt="lettree-10" width="300" height="225" /></a></p>
<p>They remind me of <a href="http://www.johnlangdon.net/ambigrams/">John Langdon&#8217;s ambigrams</a>, calligraphic creations that have extremely clever rotational or mirror symmetry.</p>
<p><a href="http://lemonary.com/wp-content/uploads/2009/12/helvetica.png"><img class="aligncenter size-medium wp-image-484" title="helvetica" src="http://lemonary.com/wp-content/uploads/2009/12/helvetica-300x112.png" alt="helvetica" width="300" height="112" /></a></p>
<p>Here&#8217;s an <a href="http://www.stepinsidedesign.com/STEP/Article/28765/">interview with him</a>, and a whole magazine (<a href="http://www.ambigram.com/">Ambigram) </a>with articles, galleries, and automatic generators.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonary.com/2009/12/letterfun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Space</title>
		<link>http://lemonary.com/2009/10/in-space/</link>
		<comments>http://lemonary.com/2009/10/in-space/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:26:47 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Generative]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=355</guid>
		<description><![CDATA[My lone post at Spacecollective gives an overview of the Rivers project, historically &#38; conceptually, and my take on generative work. I&#8217;ve written on the same topics here but still think it&#8217;s a good introduction for any newcomers. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><a href="http://spacecollective.org/quidquid">My lone post at Spacecollective</a> gives an overview of the <a href="http://lemonary.com/rivers">Rivers</a> project, historically &amp; conceptually, and my take on generative work. I&#8217;ve written on the same topics here but still think it&#8217;s a good introduction for any newcomers. <a href="http://spacecollective.org/quidquid">Enjoy!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lemonary.com/2009/10/in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m giving a talk 10/27</title>
		<link>http://lemonary.com/2009/10/im-giving-a-talk-1027/</link>
		<comments>http://lemonary.com/2009/10/im-giving-a-talk-1027/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 23:12:07 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Generative]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=340</guid>
		<description><![CDATA[Next Tuesday October 27, LoveTech presents LearnTech, a live electronic music technology &#38; interactive art salon. I&#8217;m scheduled for 10:50pm and will be discussing my 3D generative art, from inspiration to thought process, code and specific techniques. There will be other really cool projects presented as well, so please join us! Tuesday Oct 27th 7-12am (likely later) [...]]]></description>
			<content:encoded><![CDATA[<p>Next Tuesday October 27, <a href="http://lovetechsf.com/">LoveTech presents LearnTech</a>, a live electronic music technology &amp; interactive art salon. I&#8217;m scheduled for <strong>10:50pm</strong> and will be discussing my 3D generative art, from inspiration to thought process, code and specific techniques. There will be other really cool projects presented as well, so please join us!</p>
<p>Tuesday Oct 27th<br />
7-12am (likely later) at Il Pirata<br />
2007 16th St (@ Utah St), San Francisco<br />
Free, Donations Appreciated</p>
<div class="flickr-photos"><img src="http://farm4.static.flickr.com/3128/3137280938_9e580a91ce.jpg" width="500" height="313" alt="Rivers 2008-12-25 17-57-57-21" /></div>
]]></content:encoded>
			<wfw:commentRss>http://lemonary.com/2009/10/im-giving-a-talk-1027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randomness</title>
		<link>http://lemonary.com/2009/10/randomness/</link>
		<comments>http://lemonary.com/2009/10/randomness/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 06:11:05 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Generative]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=262</guid>
		<description><![CDATA[I&#8217;ve recently unearthed my TI-85 calculator from school, evoking those hours in study hall writing TI-BASIC programs. Even then my favorite function was the random number generator, and I can recall one program that would create a monochrome, pixelated garden with vines creeping and spiraling, growing leaves and flowers. Unpredictable and different every time, that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently unearthed my <a href="http://en.wikipedia.org/wiki/TI-85">TI-85</a> calculator from school, evoking those hours in study hall writing TI-BASIC programs. Even then my favorite function was the random number generator, and I can recall one program that would create a monochrome, pixelated garden with vines creeping and spiraling, growing leaves and flowers. Unpredictable and different every time, that&#8217;s the important bit.</p>
<p><div class="flickr-photos"><object width="432" height="270" data="http://www.flickr.com/apps/video/stewart.swf?v=71377&photo_id=3058581646&photo_secret=e68185e891" type="application/x-shockwave-flash" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"> <param name="flashvars" value="flickr_show_info_box=false"></param> <param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377&photo_id=3058581646&photo_secret=e68185e891"></param> <param name="bgcolor" value="#000000"></param> <param name="allowFullScreen" value="true"></param> <embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377&photo_id=3058581646&photo_secret=e68185e891" bgcolor="#000000" allowfullscreen="true" flashvars="flickr_show_info_box=false" width="432" height="270"></embed></object></div><br />
Enjoy this wonderful Long Now <a href="http://fora.tv/2006/06/26/Will_Wright_and_Brian_Eno">conversation with Brian Eno and Will Wright</a> on generative music, visual design, psychology and games &#8212; I&#8217;ve mentioned before how seeing Eno&#8217;s <a href="http://www.longnow.org/events/02007/jun/29/77-million-paintings-brian-eno/">77 Million Paintings</a> inspired my <a href="http://lemonary.com/rivers">Rivers</a> project in 2007. This is the first ten minutes:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="264" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="webhost=fora.tv&amp;clipid=355&amp;cliptype=full" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://fora.tv/embedded_player" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="264" src="http://fora.tv/embedded_player" allowfullscreen="true" allowscriptaccess="always" flashvars="webhost=fora.tv&amp;clipid=355&amp;cliptype=full"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lemonary.com/2009/10/randomness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spacecollective</title>
		<link>http://lemonary.com/2009/10/spacecollective/</link>
		<comments>http://lemonary.com/2009/10/spacecollective/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:26:06 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Generative]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=188</guid>
		<description><![CDATA[When I discovered the Spacecollective gallery I felt overwhelmed and dizzy like I had met myself while traveling abroad, because I had been collecting many of these same images as fascinating &#38; inspirational source material, studies in complexity and emergent patterns. Escher, Haeckel, generative architecture, networks, electron microscopy, immiscible fluids, fractal cauliflower. There&#8217;s a lot [...]]]></description>
			<content:encoded><![CDATA[<p>When I discovered the <a href="http://spacecollective.org">Spacecollective</a> <a href="http://spacecollective.org/gallery/">gallery</a> I felt overwhelmed and dizzy like I had met myself while traveling abroad, because I had been <a href="http://www.flickr.com/photos/widdershins/favorites">collecting</a> many of these same images as fascinating &amp; inspirational source material, studies in complexity and emergent patterns. Escher, Haeckel, generative architecture, networks, electron microscopy, immiscible fluids, fractal cauliflower.</p>
<p><img class="alignnone" src="http://farm1.static.flickr.com/99/315906660_3a876c7b29.jpg" alt="" width="500" height="408" /></p>
<p>There&#8217;s a lot of great writing and artwork there about the future of humankind and the evolution of consciousness, I encourage you to <a href="http://spacecollective.org">go browse</a>!</p>
<p><span id="more-188"></span><img style="border: 0px initial initial;" src="http://farm3.static.flickr.com/2144/2120346445_0d6675c93f.jpg" alt="" width="500" height="500" /></p>
<p><img class="alignnone" src="http://farm1.static.flickr.com/27/55563889_bbcd76ef27.jpg" alt="" width="500" height="375" /></p>
<p><img class="alignnone" src="http://farm3.static.flickr.com/2064/2109605218_15c158a82c.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lemonary.com/2009/10/spacecollective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Focus</title>
		<link>http://lemonary.com/2009/07/focus/</link>
		<comments>http://lemonary.com/2009/07/focus/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 02:25:21 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Generative]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=220</guid>
		<description><![CDATA[I added a depth of field shader to Rivers, an effect I&#8217;ve wanted for a long time, since I really love how it looks in miniature / close-up photography. Here&#8217;s a test run with some blocks: and applied to the usual scenery it lends a hazy atmosphere: The technique records distance-to-camera values for each pixel [...]]]></description>
			<content:encoded><![CDATA[<p>I added a depth of field shader to <a href="http://lemonary.com/rivers/">Rivers</a>, an effect I&#8217;ve wanted for a long time, since I really <a href="http://lemonary.com/2009/05/magnify/">love</a> how it looks in miniature / close-up photography. Here&#8217;s a test run with some blocks:</p>
<object width='450' height='300'><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='movie' value='http://vimeo.com/moogaloop.swf?clip_id=5464726&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' /><embed src='http://vimeo.com/moogaloop.swf?clip_id=5464726&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' type='application/x-shockwave-flash' allowfullscreen='true' allowscriptaccess='always' width='450' height='300'></embed></object><br />
<p>and applied to the usual scenery it lends a hazy atmosphere:</p>
<object width='450' height='300'><param name='allowfullscreen' value='true' /><param name='allowscriptaccess' value='always' /><param name='movie' value='http://vimeo.com/moogaloop.swf?clip_id=5465183&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' /><embed src='http://vimeo.com/moogaloop.swf?clip_id=5465183&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1' type='application/x-shockwave-flash' allowfullscreen='true' allowscriptaccess='always' width='450' height='300'></embed></object><br />
<p>The technique records distance-to-camera values for each pixel (smuggle them in the alpha channel) and then interpolates between a sharp version of the scene and a blurred one as outlined in <a href="http://http.developer.nvidia.com/GPUGems/gpugems_ch23.html">this nVidia paper</a> and <a href="http://digierr.spaces.live.com/blog/cns!2B7007E9EC2AE37B!662.entry">this post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonary.com/2009/07/focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcards</title>
		<link>http://lemonary.com/2009/05/postcards/</link>
		<comments>http://lemonary.com/2009/05/postcards/#comments</comments>
		<pubDate>Sat, 30 May 2009 02:29:21 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Generative]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=184</guid>
		<description><![CDATA[I have some prints in the upcoming show at APW Gallery in NYC. It runs June 5 &#8211; 29, with an opening reception June 5 from 6 &#8211; 8pm. Stop by if you&#8217;re in the neighborhood. (I won&#8217;t be ;)]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img src="http://farm4.static.flickr.com/3100/3202816762_bb61d002ec.jpg" border="0" alt="Rivers 2009-01-16 11-55-37-42" width="500" height="324" /></p>
<p class="MsoNormal">I have some prints in the upcoming show at <a href="http://apwartgallery.com/">APW Gallery</a> in NYC. It runs June 5 &#8211; 29, with an opening<span class="text"><span> r</span></span><span>eception June 5 from 6 &#8211; 8pm. Stop by if you&#8217;re in the <a href="http://apwartgallery.com/About_us.html">neighborhood</a>. (I won&#8217;t be ;)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://lemonary.com/2009/05/postcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
