<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lemonary &#124; Larry Sheradon &#187; Photography</title>
	<atom:link href="http://lemonary.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://lemonary.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Mar 2012 21:13:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hue/Saturation/Fog</title>
		<link>http://lemonary.com/2010/05/huesaturationfog/</link>
		<comments>http://lemonary.com/2010/05/huesaturationfog/#comments</comments>
		<pubDate>Mon, 03 May 2010 22:08:08 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=619</guid>
		<description><![CDATA[I came across these photos from Olafur Eliasson&#8216;s latest installation in Beijing, Feelings are facts, over at designboom. I saw a book of his work this winter and liked the more geometric pieces, but love, love, love this one: spaces filled with shifting, saturated colorfog. (images from designboom) When I started Rivers, this was a guiding [...]]]></description>
		<wfw:commentRss>http://lemonary.com/2010/05/huesaturationfog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanofractalography</title>
		<link>http://lemonary.com/2009/11/nanofractalography/</link>
		<comments>http://lemonary.com/2009/11/nanofractalography/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 19:48:13 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=398</guid>
		<description><![CDATA[Rudy Rucker writes a post in search of the Mandelbulb, approaches to visualizing a 3D version of the Mandelbrot set.  These gorgeous renderings come from Daniel White&#8217;s unravelling with Paul Nylander &#38; David Makin. Not only the light and shading technique, but the organic surface details are reminiscent of electron micrograph images. These next few come from [...]]]></description>
		<wfw:commentRss>http://lemonary.com/2009/11/nanofractalography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnify</title>
		<link>http://lemonary.com/2009/05/magnify/</link>
		<comments>http://lemonary.com/2009/05/magnify/#comments</comments>
		<pubDate>Sun, 17 May 2009 20:17:46 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=85</guid>
		<description><![CDATA[Why do I love macro photography? The vast unexplored territory and surprises in an ordinary room, every square inch a landscape; the stillness required when moving a millimeter pushes your subject out of focus; the quiet contemplation inherent in observing at that scale. Nature just looks good up close.  Shooting with my new lens, Tamron&#8217;s 90mm, [...]]]></description>
		<wfw:commentRss>http://lemonary.com/2009/05/magnify/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

