<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lemonary &#124; Larry Sheradon &#187; Uncategorized</title>
	<atom:link href="http://lemonary.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://lemonary.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 20:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Heartbeat</title>
		<link>http://lemonary.com/2010/02/heartbeat/</link>
		<comments>http://lemonary.com/2010/02/heartbeat/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 04:25:40 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=568</guid>
		<description><![CDATA[I was invited to play a Valentine&#8217;s Day party and thought I&#8217;d conjure up some hearts for it. These functions at Mathworld looked suitable for some parametric sweetness so I grabbed one. And shortly had them floating around&#8230; &#8230;at the Red Party.]]></description>
		<wfw:commentRss>http://lemonary.com/2010/02/heartbeat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interfaces</title>
		<link>http://lemonary.com/2010/02/interfaces/</link>
		<comments>http://lemonary.com/2010/02/interfaces/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:11:28 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[AR]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=456</guid>
		<description><![CDATA[I found this collection of interesting human/computer interface prototypes and concepts that I&#8217;d drafted a couple of months ago. The Mag+ concept design and Kicker&#8217;s notes Pranav Mistry&#8217;s Sixth Sense project MIT gestural screen interface Two-handed theremin Magic projection 3D AR sketching Kicker Studios&#8216; gestural TV remote Johnny Lee does amazing things with the Wiimotes Microsoft&#8217;s Project [...]]]></description>
		<wfw:commentRss>http://lemonary.com/2010/02/interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data in SF</title>
		<link>http://lemonary.com/2009/12/data-in-sf/</link>
		<comments>http://lemonary.com/2009/12/data-in-sf/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 04:57:53 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=440</guid>
		<description><![CDATA[San Francisco&#8217;s great about publishing machine-readable info about itself for developers &#38; mapping geeks to play with. Datasf.org collects data sets like the NextMuni bus arrival feed, land use, street sweeping schedule, zoning, terrain elevation &#38; seismic hazards. The SFViewer utility showed me I was about to get a parking ticket without leaving the comfort of my easy [...]]]></description>
		<wfw:commentRss>http://lemonary.com/2009/12/data-in-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Trees</title>
		<link>http://lemonary.com/2009/08/on-trees/</link>
		<comments>http://lemonary.com/2009/08/on-trees/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 00:44:02 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=247</guid>
		<description><![CDATA[I was out by Mt. Shasta yesterday drawing the scenery and remembered a comment I wrote on Ask Mefi that I want to share: Hi, trees and plants are my favorite thing to draw, along with rocks and landscapes. I&#8217;ll be checking out the recommendation above! As far as field guides go &#8211; that&#8217;s great, I&#8217;d love [...]]]></description>
		<wfw:commentRss>http://lemonary.com/2009/08/on-trees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ambient</title>
		<link>http://lemonary.com/2009/07/ambient/</link>
		<comments>http://lemonary.com/2009/07/ambient/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 04:09:41 +0000</pubDate>
		<dc:creator>larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://lemonary.com/?p=227</guid>
		<description><![CDATA[Experiments with screen-space ambient occlusion look good, especially viewing just the shadow layer. I&#8217;ve long wanted realtime ambient illumination and am enjoying the snowy, papery quality of these. More snapshots on flickr.]]></description>
		<wfw:commentRss>http://lemonary.com/2009/07/ambient/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

